Annual sailing regatta - Thursday 24th September
We are delighted to confirm this year's regatta sponsored and organised by RWE npower renewables was a very successful event.
The 2009 winner was RSK Group. They were presented with the prestigious Regatta trophy donated by RWE npower renewables at the BWEA31 Conference Reception on 20th October at Tate Liverpool.
39 companies from the wind and marine industry were involved, with 58 boats taking part in the racing. Crew members ranged in experience from those who had never been on a boat before, to competent skippers and sailors, all battling to win. For full results see the table below.
The regatta is a fun team-building day out on the water, also a good opportunity to invite valued clients to a challenging but entertaining event. Watch for details on next year's event.
| 2009 regatta results | ||||||
|---|---|---|---|---|---|---|
| Final Rank | Boat | Company | Skipper | Race 1 | Race 2 | Total Points |
| 1st | 20 | RSK Group | David Taylor | 2 | 1 | 3 |
| 2nd | 21 | Pager Power | James Gair | 1 | 2 | 3 |
| 3rd | 5 | Insensys Ltd/Moog | Martin Jones | 10 | 3 | 13 |
| 4th | 11 | RES Group | Gary Robinson | 11 | 4 | 15 |
| 5th | 16 | Searoc Ltd | Peter Hodgetts | 5 | 15 | 20 |
| 6th | 56 | RPS Group | David Peerless | 13 | 7 | 20 |
| 7th | 42 | ERM | Malcolm Atack | 15 | 6 | 21 |
| 8th | 1 | BWEA | Richard Neale | 3 | 20 | 23 |
| 9th | 26 | ABP MER | David Lambkin | 4 | 19 | 23 |
| 10th | 10 | Insensys Ltd | Nick Harper | 8 | 21 | 29 |
| 11th | 28 | Statoil Hydro | Hamish Edsell | 19 | 10 | 29 |
| 12th | 48 | Siemens Transmission and Distribution | Ed Mockridge | 7 | 23 | 30 |
| 13th | 32 | RWE Npower | David Crookes | 23 | 8 | 31 |
| 14th | 30 | Met Office | John Adams | 18 | 13 | 31 |
| 15th | 24 | Metoc | Eric Briar | 6 | 27 | 33 |
| 16th | 31 | Edward Francis | Darren Aston | 24 | 9 | 33 |
| 17th | 36 | Centrica | Pip Hildersley | 9 | 24 | 33 |
| 18th | 4 | Emu Ltd | Bruce Tomlinson | 21 | 12 | 33 |
| 19th | 40 | Scottish Power | Nick Willis | 17 | 17 | 34 |
| 20th | 25 | Metoc | Colin Campbell | 25 | 11 | 36 |
| 21st | 17 | Searoc Ltd | Bruce Grant | 20 | 16 | 36 |
| 22nd | 6 | RES Offshore | Filippo Di Salle | 16 | 25 | 41 |
| 23rd | 35 | Scottish Power | Ash Harris | 40 | 5 | 45 |
| 24th | 65 | Eneco Uk Wind | Vaughan Smedley | 14 | 33 | 47 |
| 25th | 47 | Statkraft UK | Geoff Shilling | 29 | 18 | 47 |
| 26th | 15 | The Crown Estate | Rob McInally | 35 | 14 | 49 |
| 27th | 22 | Bond Pearce | Nigel Stuart | 31 | 22 | 53 |
| 28th | 51 | Ruggedcom | Jon Brier | 26 | 32 | 58 |
| 29th | 45 | Statkraft UK | Phil Spicer | 25 | 34 | 59 |
| 30th | 33 | Noble Denton Consultants | David Lawrence | 30 | 29 | 59 |
| 31st | 49 | TNEI Services | Leanna Hill | 22 | 38 | 60 |
| 32nd | 13 | Dawn Energy | Ben Keitch | 28 | 35 | 63 |
| 33rd | 19 | Garrad Hassan | Huw Taylor | 32 | 31 | 63 |
| 34th | 7 | Red Penguin Associates | Chris Sturgeon | 42 | 28 | 70 |
| 35th | 52 | Ruggedcom | Nigel Greenyer | 37 | 37 | 74 |
| 36th | 9 | RES UK & Ireland | Barry Cundy | 49 | 26 | 75 |
| 37th | 37 | RWE Npower | Peter Smith | 27 | 48 | 75 |
| 38th | 57 | E C Harris | Colin Eales | 47 | 30 | 77 |
| 39th | 23 | Setech | Eric Zon | 36 | 43 | 79 |
| 40th | 34 | Centrica | Robbie Wilderspin | 34 | 47 | 81 |
| 41st | 39 | Scottish Power | Alwyn Evans | 33 | 49 | 82 |
| 42nd | 2 | RWE Npower | David Gardner | 41 | 42 | 83 |
| 44th | 58 | Reds | Pat Green | 51 | 36 | 87 |
| 43rd | 55 | MPI Offshore | Peter Green | 46 | 41 | 87 |
| 45th | 29 | International Power | Stephanie Merry | 44 | 44 | 88 |
| 46th | 3 | The Crown Estate | Euan Montgomery | 50 | 39 | 89 |
| 47th | 14 | Noble Denton Consultants | Alexander Searle Head | 39 | 50 | 89 |
| 48th | 50 | Coriolis Energy | Peter Flower | 38 | 52 | 90 |
| 49th | 38 | Centrica | Mick Stead | 45 | 46 | 91 |
| 50th | 43 | EDP Renewables | Andrew Taylor | 52 | 40 | 92 |
| 51st | 27 | EDP Renewables | Terry Lee | 48 | 45 | 93 |
| 52nd | 12 | Emu Ltd | Huw Powell | 43 | 54 | 97 |
| 53rd | 8 | RWE Npower | Duncan Morrison | 57 | 51 | 108 |
| 54th | 54 | Energie Kontor (uk) Ltd | Anson Lane | 53 | 55 | 108 |
| 55th | 18 | Garrad Hassan | Simon Bkyars | 57 | 53 | 110 |
| 56th | 53 | Cornwall Light & Power | Tony Bennett | 54 | 57 | 111 |
When and Where
The event took place on Thursday 24th September 2009 in the Solent, off the coast of Portsmouth, using the identical boats that make up the Sunsail fleet (Sunfast 37s). The event this year was held a month prior to BWEA's annual conference and exhibition, BWEA31.
The winners, RSK Group will be presented with their trophy at the BWEA31 Conference Reception on 20th October at Tate Liverpool
Evening Entertainment
The evening was jointly sponsored by last year's regatta winners SeaRoc, and RWE npower renewables. A marquee was located at Port Solent where crews enjoyed music and dancing until midnight.
Forming a team (2009)
You will need to form a crew of six or seven per boat and be in Port Solent (Portsmouth) by 18:30 on Wednesday 23rd September with the option to join everyone for a hog roast and BBQ (including plenty of vegetarian options!). Food will be at the Quayside Bar, Port Solent at a cost of £33.50 per person (incl. VAT) - crews will be responsible for paying for their meals on the Wednesday evening. Please note that you will need to notify Sunsail of any special dietary requirements prior to the event.
You will spend the night on your yacht (provided) and sail on Thursday 24th September. Please note that you will need to bring your own bed linen and towels.
Skippers (2009)
This is a racing event, although normally more relaxed than the Global Challenge, but if that makes you nervous, hire a Skipper and let them take the blame. If you are planning to skipper your own boat, please note that you will need to prove Day Skipper Qualification or above with at least 50 miles logged as skipper or first mate in a racing situation, and have an additional certified competent crew member on board.
Costs (2009)
The cost to you will be £575.00 per boat (£661.25 including VAT) PLUS a £2,000.00 refundable deposit for non-Sunsail provided Skippers, held in case of any damage. If a Sunsail skipper is required add £200.00 (inclusive of VAT) to the cost of the boat and they will stay on board overnight before leading your crew during the day and will need feeding on Wednesday night and during Thursday.
Please note this year that companies will be restricted to a maximum entry of 4 boats.
Catering on the Thursday is DIY - crews will need to shop in advance for food for lunch plus enough water/ teas/ coffees etc for the evening and the sailing day. You may breakfast on board and you can pre-order bacon baguettes from the yacht club for those who would like one at £5.75 per person (inclusive) or you can provide your own cereal etc.
Booking and entry (2009)
You don't have to have any experience and you can't use the excuse that you haven't got anything to wear as wet weather gear can be hired for just £6.00 per set (inclusive)!
Given the popularity of the event last year it is advisable to register your interest with Sunsail as soon as possible, but no later than Friday 14th August 2009 please.
Contact (2009)
Please contact Sam Elgar at Sunsail directly with your questions and she will send you the entry forms. She can be reached on +44 (0)23 9222 2221 or same@sunsail.com.
If you have an enquiry for the event sponsors, RWE npower renewables, please contact Janine Hook on +44 (0)1793 89 6670 or janine.hook@rwe.com.


Back to top