Exhibitors
Well over 200 companies were on display at BWEA31, the UK's leading event dedicated to renewable energy policy and development, focusing on wind, wave and tidal energy.
| Exhibitor | Stand No. |
|---|---|
| 2Cs Communications | 160 |
| 39 Essex Street Chambers | 47 |
| 3D Web Technologies Ltd | 31 |
| A2 Technologies | A9 |
| A2SEA Limited | 99 |
| AAT Tradewinds Ltd | 45 |
| ABB Limited | 30 |
| Achilles Applied Technology Ltd | 46 |
| AECOM Ltd | 102 |
| AG Wind Power Ltd | 91 |
| All-Energy | 120 |
| Alnmaritec Ltd | 80 |
| Alstom | 19 |
| AMPAIR | 89 |
| Andrew McCarthy Associates Ltd | 64 |
| Ansys UK Ltd | 103 |
| APEM Ltd | 111 |
| Aquanos Ltd | 13 |
| Areva T&D | 104 |
| Arklow Marine Services | 19c |
| Arup | 39 |
| Associated British Ports | 23 |
| ATA Energy | 42 |
| Atmos Consulting | 152 |
| Avanti Wind Systems | 128 |
| Axis | 5 |
| Bactec International Ltd | 16a |
| BAE Systems | 162 |
| Baker Shepherd Gillespie | 18 |
| Barton Industrial Services Ltd | A21 |
| Belden | 101 |
| Bond Air Services | 68 |
| Briggs Marine & Environmental Services | 49 |
| Broadview Energy Limited | 124 |
| BWEA | 145 |
| C A Blackwell (Contractors) Ltd | 22 |
| Capita Symonds | 12 |
| Capital Safety Group | 43 |
| Carbon Trust, The | A22 |
| Carter Jonas | 63 |
| Castrol UK Ltd | 126 |
| Central Electrical (AW) Co Ltd | 106 |
| CgMS Limited | 38 |
| Clarke Willmott | 90 |
| Clipper Windpower | 14a |
| Coastline Surveys Ltd | 82 |
| Collett Transport Ltd | 169 |
| Community Windpower Ltd | 31 |
| Consense | 160 |
| Corrosion Control International Oy | 11 |
| CSD Sealing Systems Ltd | A10 |
| Danbrit Ship Management Ltd | 92 |
| Dantec Dynamics Limited | A16 |
| David Brown Gear Systems | 1a |
| DNV | 137 |
| Donaldson Associates Limited | 54 |
| Dulas Ltd | 71 |
| Dundee Renewables | 15 |
| Dyne Solicitors Ltd | 31 |
| E.ON Climate & Renewables | 141 |
| Eastport UK | 58 |
| EC Harris | Internet Zone |
| EMD International A/S | 105 |
| Enercon GmbH | 129 |
| Energy Engineering | 48 |
| Energy Generations & Supply Knowledge Transfer Network | A13 |
| Energy Park Fife | 86 |
| England's Northwest Pavilion | 31 |
| Enspec Power Ltd | 36 |
| Envirolink Northwest | 111+31 |
| Environmental Dimension Partnership (EDP), The | 60 |
| EPDL Ltd | 111 |
| ERM Ltd | A20 |
| Ernst & Young LLP | 29 |
| Eurocopter UK Limited | 95 |
| Exxonmobil Lubricants | 164 |
| Falmouth Divers Ltd | 78 |
| Forkers Ltd | A17 |
| Gardline Marine Sciences Ltd | 62 |
| Garrad Hassan | 142 |
| GCube Underwriting Ltd | 174 |
| GDF SUEZ Energy UK | A14 |
| GE Wind Energy GmbH | 14 |
| General Cable | 74 |
| Grimsby Renewables Partnership | 21a |
| GVA Grimley Ltd | 31 |
| Headland Archaeology (UK) Ltd | 81 |
| HiDef Aerial Surveying | 31 |
| Hitek Electronic Materials Ltd | 35 |
| Hughes Sub Surface Engineering Ltd | 31 |
| Hydro Bond Engineering Ltd | 56 |
| Hydro Group PLC | 56 |
| Hydrocable Systems Ltd | 56 |
| Hydrosphere UK Ltd | 79 |
| Hytorc (Unex) Ltd | 9 |
| Infoterra Ltd | 97 |
| Integrated Design & Analysis Consultants Ltd | 19b |
| JDR Cable Systems | 8 |
| Jones Bros | 65 |
| Joule Centre | 18a |
| KBR | 170 |
| Koru Foundation, The | 145 |
| La Tene Maps / Planet Trends | A11 |
| Lagan Construction Ltd | 73 |
| Latchways PLC | 122 |
| LDA Design | 149 |
| Limpet Technology | 109 |
| Lofrix Associates | 31 |
| MacTaggart Scott | 93 |
| Mainstream Renewable Power | 156 |
| Malachy Walsh and Partners | 116 |
| MDF Transport | 117 |
| Met Office, The | 59 |
| MeteoGroup | 151 |
| Metoc plc | 159 |
| MKE Power | 98 |
| Morgan Carbon | 98 |
| Morrison Construction | 55 |
| Mott MacDonald | 77 |
| MPI Offshore Ltd | 113 |
| MTCS Ltd | 31 |
| NaREC | 2 |
| Natural Power | 158 |
| Naue Geosynthetics Limited | 72 |
| NEDAP NV | 100 |
| Neptune Survey Expedition ehf. | 10a |
| New Energy Focus | 108a |
| Nexans | 51 |
| Nexgen | 150 |
| NFPAs Limited | 20 |
| Noble Denton Consultants Ltd | 172 |
| Nordex UK Ltd | 110 |
| Novera Energy plc | 154 |
| Nsure Renewables | 168 |
| Orbis Energy | A18 |
| Osiris Marine Services Ltd | 49a |
| Pager Power Limited | 84 |
| Pegasus Planning Group LLP | 135 |
| Plarad - Maschinenfabrik Wagner GmbH & Co. KG | 10 |
| PMP Rope Access | 16 |
| PMSS | 130 |
| Port of Blyth | 67 |
| Powersystems UK Ltd | 118 |
| PPS Group | 31 |
| Prysmian Cables & Systems Ltd | 161 |
| QinetiQ Ltd | 28 |
| Raymond Brown Construction Ltd | 37 |
| Recharge | 3 |
| Red7Marine Limited | 75 |
| REDS Ltd | 70 |
| Renewable Energy World Magazine | A15 |
| ReNews Ltd | 85 |
| REpower UK Ltd | 132 |
| RES | 144 |
| Rewinds & J Windsor & Sons (Engineers) Ltd | 32 |
| RFL Communications | A8 |
| Riddell PM | 167 |
| Rope Tech International Ltd | 83 |
| Roxtec Ltd | 108 |
| Royal Haskoning | 107 |
| RPS Energy | 61 |
| RSK Group Plc | 31 |
| RST LTD | 96 |
| RuggedCom Inc (UK) | 76 |
| RWE npower renewables | 34 |
| S&C Electric Europe Ltd | 119 |
| Safe Technology Ltd | 11a |
| Safety Technology Ltd | 139 |
| Sanmina SCI | 41 |
| Schneider Electric | 26 |
| Scott Wilson | 126a |
| Screwfast Foundations | 33 |
| SDC Industries ltd | 21 |
| Seabed Power | 127 |
| Seajacks Ltd | 52 |
| SeaRoc Group | 40 |
| Second Wind Inc | 6a |
| Senergy Econnect | 166 |
| SEtech Geotechnical Engineers Ltd | 25 |
| SGS UK Ltd | 163 |
| SgurrEnergy | 53 |
| Siemens Wind Power | 112 |
| Sinclair Knight Merz (SKM) | 115 |
| Skykon A/S | 9a |
| SLP Energy | 131 |
| SLR Consulting Ltd | 121 |
| SmartestEnergy Limited | 88 |
| SMRU Ltd | 94 |
| Spanset Ltd | 165 |
| Specialist Marine Consultants Ltd | 66 |
| Spencer Environmental Care Associates Ltd | 162a |
| Statkraft | 157 |
| Statoil Hydro ASA | 133 |
| Stephenson Halliday Ltd | 87 |
| Tag Ltd | 27 |
| TNEI Services | 155 |
| Tractel (UK) Ltd | 125 |
| Trelleborg Offshore | 17a |
| TUV NEL | A19 |
| Tyco Electronics UK Ltd | 19a |
| United Utilities | 138 |
| Vattenfall Wind Power Ltd | 50 |
| Vector Instruments | 71 |
| Ventus Funds, The | 153 |
| VisSim AS | 4 |
| Wardell Armstrong International Ltd | 6 |
| West Coast Energy Limited | 140 |
| William & Henry Alexander (Civil Engineering) Ltd | A17 |
| Wind Prospect | 114 |
| Wind Support Limited | 1 |
| Windhoist Ltd | 57 |
| Windpower Monthly Magazine | 24 |
| windpower renewable solutions Ltd | 98 |
| Windsor Partners Limited | 136 |
| World Wide Wind Turbines / Fuhrlaender | A12 |
| Yes 2 Wind | 20a |
| Yorkshire Forward | 44 |

Back to top