BWEA31 Delegates
A print friendly delegate list produced on 15-Oct-09 is available for download.
The table below lists more than 1,750 companies that attended BWEA31.
| Company | Company | Company |
|---|---|---|
| 2020 Generations Power | FERA | Pelamis Wave Power |
| 25HU | Ferguson Shipbuilders Limited | Pendragon PR |
| 2-B Energy | Fferm Wynt LLaithddu Cyf | PEP |
| 39 Essex St Chambers | Fferm Wynt Llaithddu Cyt | PERA |
| 39 Essex Street Chambers | FHP Ltd | Perfect Bore Manufacturing Ltd |
| 3D Scanners UK Ltd | Fibreactive Ltd | Perpetual Energy |
| 3DW Technologies | Fife Council | Petans Ltd |
| 3i Plc | FIM Services Ltd | Peter Lonsdorfer UK Ltd |
| 3M UK | Fircroft | Petrofac |
| 3M UK PLC | Fircroft Engineering | PHL |
| 3M United Kingdom Plc | First Subsea | Physical Acoustics Ltd |
| 4C off Shore | Fisher German Priestner Limited | Pineta |
| 4elements | Flash Technology | Pinsent Masons LLP |
| 4Projects Ltd | Fleetwood Offshore Survival Centre | Pipe Jaffray |
| 4rae | FLI Structures | Pipeline Engineering |
| 6 Alpha Associates Limited | Flint Hyde | Pipeshield International Ltd |
| 79design | Flir | Planet Trends |
| A Priori Designs Ltd | Force 5 Energy Ltd | Planet Trends Ltd |
| A Thomas Plant Hire | Forestry Commission Scotland | Planet Trends Ltd. |
| A Wielkopolski | Forkers Ltd | Planning in London |
| A+P Group | Frazer-Nash | Plant Holdings Ltd |
| A2 Technologies | Fred Ltd | Plantspeed LTD |
| A2SEA Ltd | Fred Olsen Renewables Ltd | Plarad - Maschinenfabrik Wagner GmbH & Co. KG |
| aaron and partners llp | Freelance | Pleydell Smithyman Limited |
| AAT TradeWinds Ltd | Freeth Cartwright , Solicitors | Ploughcroft Building Services Ltd |
| ABB | Friction Technology Ltd | PMP Rope Access |
| ABB Limited | Friends of the Earch | PMSS |
| ABB Ltd | Frontier Power | Pocket North |
| Aberdeen Renewable Energy Group | FTL TECHNOLOGY | Polder Care |
| Abnormal Load Engineering | Fugro Engineering Services Ltd | Polish Wind Energy Association and EPA Sp. z o.o. |
| ABP Marine Environment Research Ltd | Fugro GEOS | Pollock Associates |
| ABS | Fugro Norway | Pollock Associates Limited |
| Absolut Employment | Fugro Oceanor | Port of Blyth |
| Access & NDT Services Ltd | Fugro Seacore Ltd | Portland PR |
| Acciona Energy UK Ltd | FutureSpectrum Ltd | Poseidon Offshore (Safety and Health) Ltd |
| Achilles Applied Technology Ltd | G.E Sensing & Inspection technologies Ltd. | Positronic Industries, SAS |
| ACS Construction Group | Galliford Try | Power Eng |
| Adas | Gallifordtry Renewables | Power Services Ltd |
| Addleshaw Goddard LLP | Gaoh Offshore Ltd | Power@sea |
| ADE Recruitment Ltd | Gap Personnel - Technical Division | PowerSure Technology Ltd. |
| Adonis Ecology Ltd. | Gardline Environmental Limited | Powersystems UK Ltd |
| ADRi Ltd | Gardline Environmental Ltd. | Poyry Energy (Oxford) Ltd |
| Advance Solar Energy Ltd | Gardline Renewables | PPG Industries - Fiberglass |
| Advanced Tower Systems (ATS) | Garrad Hassan | PPG Industries (UK) Ltd |
| Advanced Wind Solutions Ltd | Garrad Hassan & Partners Ltd | PPS Group |
| AEA | GCube Underwriting Ltd | President, European Ocean Energy Association |
| AECOM Ltd | GDF SUEZ Energy UK | Press Association |
| Aeolus Power Ltd | GE Energy | Pressure Hydraulics |
| AES Electic Ltd | GE Energy (UK) Limited | Prevailing LTD |
| AES Electric Ltd | Gedore UK Ltd | Pricewaterhouse Coopers LLP |
| Afis | Gee-Force | Principle Power |
| AFL Telecommunications | GENeco | Principle Power Inc |
| AG Wind Power | General Cable | Private |
| AG Wind Power Limited | Geodata Institute | Proaction Services |
| AGR Fiels Operation | Geoffrey Hunt & Associates Ltd | Process Plastics ltd |
| Agriculture and Industry News | Geotechnics Ltd | Profit From Principles Ltd |
| AI Bridges | Germanischer Lloyd | Prontoport Ltd |
| Aircraft Research Association | Germanischer Lloyd Industrial Service (UK) ltd | Proserv- Offshore |
| Airolusion Ltd | Gifford | Protective Packaging Ltd |
| Airport | Gilberts | Proteus |
| Airtricity | Gill Instruments Ltd | Proteus Public Relations Ltd |
| Airtricity Development Ltd | GKT | Proven Energy |
| Airtricity Developments Ltd | Global Marine Services Ltd-Energy Services | Proven Energy Limited |
| ALE | Global Marine Systems Ltd - Energy Services | Prowind GmbH |
| ALE Ltd | Global Renewables Consultants | Prysmian |
| Alicat Workboats Limited | Global Shipping Services Limited | Prysmian Cables |
| All Wind UK LTD | Global Trade Media | Prysmian Cables & Systems Limited |
| Allely Heavy Haulage Ltd | Global Wind Power | Public Interest Research Centre |
| Allen & York | Global Wind Power Limited | Pure Energy Professionals |
| All-Energy | Golder Associates | Pure Marine |
| Allrenewables | Good Energy Ltd | QHSA Ltd |
| Alnmaritec Ltd | Government of Victoria, Australia | QinetiQ Ltd |
| Alpha Value | GP Shipping | Qmulus Ltd |
| Alstom | Graduate | Quadcom |
| Alstom Power ltd | Granada Material Handling Limited | Quatro Public Relations |
| Altechnica | Granger Reis | QUEENS CORNELL EMBA |
| Alternative Access Ltd | Granger Reis Ltd | Quest Project Personnel UK Ltd |
| Alun Griffiths (Contractors) Ltd | Grant Thornton | Quiet Revolution |
| Alvesta Energy | Grant Thornton LLP | R.A.Rodriguez (UK) LTD |
| AMA Ecology & Environment | Grays Harbor Ocean Energy | Radio City |
| Amalgamated Construction Ltd | Great Lakes Wind Network | RAF |
| Amawell ltd | Greater Merseyside Connexions Partnership | Ravenair |
| Amec | Green Company (Europe) Ltd | Raymond Brown Cymru |
| AMEC E&E | Green Energy Conculting | RBC Capital Markets |
| AMEC Earth & Environmental (UK) Ltd. | Green Peninsula | RBG Ltd |
| AMEC Earth and Environmental (UK) Limited | Green Peninsula/Toyota | RBS |
| Amegni Ltd | Green Space Partners Ltd | Recharge |
| American Superconductor | Greenbuild News | Recruitment Holdings Limited |
| Ammonit GmbH | Greenpeace UK | Recruitment Holdings Limited/ Encore Technical Solutions |
| AmoriaBond | GreenPower | Recruitment Holdings Ltd/ Encore Technical Solutions |
| Ampair | GreenPower Conferences | RED |
| Ampair (Boost Energy Systems) | Greenspaces | Red Penguin Associates |
| Anchor Marine Transportation Ltd | Greenspan Energy | Red Penguin Associates Ltd |
| Andrew Collier Consulting Limited | Green-Tide Turbines Ltd | Red7Marine Limited |
| Andrew Jackson | GreenTrust Wind | Reds Ltd |
| Andrew McCarthy Associates | Gresham LLP | reftech |
| Anglesey Aluminium | Grimsby Fish Docks | Reg Farrell Engineering |
| Anglia First Home Improvements | Grimsby Renewables Partnership | Regen SW |
| Anglo Technical Recruitment | Grundfos Direct Sensors | Regent Engineering Ltd |
| Anglo-Krempel Composites | GSS | Regis Oil (Nig) Ltd |
| ANSYS UK LTD | GT Gillie & Blair Ltd | Registration |
| APEM | GTI Construction Ltd | REGISTRATION TEAM |
| Apem Ltd | G-T-I Construction Ltd | Registration Team |
| APOLLO CRADLES LTD | Gurit | Registrtion Team |
| Applus RTD UK Ltd | GVA Grimley | Regular Forces Employment Association Ltd |
| Apricum Group | GyroHSR | Remote Access Technology Limited |
| Aquamarine Power | HAi Submarine Cable Services | Renaissance Land Regeneration Limited |
| Aquanos | Hainsford Developments Limited | Renergy Ltd |
| Aquanos Ltd | Halcrow Group | Renewable Developments Scotland Limited |
| Aquaret | Halcrow Group Ltd | Renewable Energy Association |
| Aquaterra Energy | hallite seals international | Renewable Energy Focus |
| Arcus Renewable Energy Consulting | Halton Borough Council | Renewable Energy Holdings plc |
| Arcus Renewable Energy Consulting Ltd | Hamilton Jet | Renewable Energy Int. Limited |
| Arcus Renewable Energy Ltd | Hammonds LLP | Renewable Energy International Ltd |
| AREPA (UK) | hanover | Renewable Energy Systems Limited |
| Areva T & D | Hans Von Mangoldt | Renewable Energy World |
| Areva T & D Ltd | Hansen Transmissons | Renewable Power Limited |
| Areva T&D | Hapo International Barges | Renewable Solutions |
| AREVA T&D UK LTD | Harland Consulting Ltd | Renewable Technical Services Ltd |
| Areva T&D UK Ltd. | Harper Adams | Renewables Advisory Board |
| Ark Energy Ltd | Harwich International Port | Renewables East |
| Arklow Marine Services | Haskoning UK Ltd | reNews |
| Armed Forces | Hawksmoor | Repower |
| Armos Consulating | Hay Group | REpower UK |
| Army | Hayes Control Systems Ltd | REpower UK Ltd |
| ARRK | Hayes Mckenzie Partnership | REpower UK Ltd |
| ARRK R & D Limited | Hayes McKenzie Partnership Ltd | REpower UK Ltd. |
| Artemis | HayGroup | RES |
| Artemis Intelligent Power Limited | Hays Energy | RES Group |
| Artemis Media | HBJ Gateley Wareing (Scotland) LLP | RES Limited |
| Arthur Smith (Grimsby) Ltd | HBM UK | RES Ltd |
| Arup | HBM UK nCode Solutions | RES Northern Europe |
| ASK | Headland Archaeology Ltd | RES UK & Ireland Ltd |
| Associated British Ports | Health & Safety Executive | Reson Offshore Ltd |
| ATA Energy | Health and Safety Executive | Resource Group |
| Ataltus Ltd | Heerema | Resource Group Ltd |
| ATCO Power Generation | Heerema Hartlepool Ltd | Responsive Engineering |
| Atkins | Heidra | Resul |
| Atkins Limited | Helix Energy Solutions Company | Revoluter Ltd |
| Atlantis Resources Corporation | Hellenic Cables S.A. | Rewinds & J.Windsor |
| Atmos Consulting ltd | Hemisphere Freight Services Ltd | Rewinds & J.Windsor & Sons (Engineers) Ltd |
| Attending Msc Maritime Ops | Hengstler | Reynolds Logistics Ltd |
| Auch and Invermeran Estates | Heriot Watt University | RFD Beaufort Ltd |
| Augusta & Co | Heriot-Watt University | RFL Communications |
| Austal Ships | Heta | RHL Limited |
| Avanti | HETRONIX EUROPE BV | Ricardo UK |
| Avian Ecology Ltd | HgCapital Ltd | Riddell PM |
| Axis | HGL Dynamics | RidgeWind Ltd |
| Axis Composites | HGL Dynamics Ltd | Rigtech |
| Axon Cable Limited | Hi Def Aerial Surveying Limited | Riotinto |
| Ayrnet Marketing Ltd | HiDef Aerial Surveying Ltd | Ripley Europe Ltd |
| B9Energy O&M Ltd | Hidroflot, SL | Risktec Solutions Ltd |
| Babcock International | Highsparks T.C.S Ltd | RIX Corporation |
| Babcock International Group - Networks Division | Hillsborough College | RJ McLeod |
| Babcock Networks | Hilti (GB) Ltd | Rockfield Energy Investments LLP |
| BACTEC International Limited | HITEK Electronic Materials | Rolls-Royce |
| BAE Systems | Hjortdal | Rolls-Royce plc |
| BAE SYSTEMS ATC | Hjortdal Special Transport | Romax Technology |
| BAE Systems Insyte Professional | HLS Consulting | Romax Technology Limited |
| BAE Systems Integrated System Technologies | HM Forces | Rooyaclers NV |
| Baker Shepherd Gillespie | Hochspannungstechnik | Rope Tech Internationa; |
| Balmoral Offshore Engineering | Hochtief Construction AG | Rope Tech International |
| BalSeal Engineering BV | Holroyd Precision | Rostek |
| Banks Development | Hope University | Rostek Oy |
| Banks Developments | Horan Power Engineering Ltd | Rotary Engineering UK Ltd |
| Banks Group | Houlder Limited | Rowecord Engineering Ltd |
| Banks Renewables Ltd | Hoynck BV | Roxtec |
| Barclays Bank Plc. | HR Personal Consulting | Roxtec Ltd |
| Barclays Commercial | HR PERSONAL CONSULTING GmbH | Royal Air Force |
| Barker Collins Engineering | HSBC Insurance Brokers Ltd. | Royal Haskoning |
| Barton Industrial Services Ltd | HSBC Plc | Royal Navy |
| BASE | HTL PERMA UK | RPS Group |
| Bauer Specialtierfbau GMBM | Hugh Gordon | RSA Insurance Group Plc |
| Baule | Hughes Subservice Engineering | RSK Enviroment Ltd |
| Baule UK | Huppert Engineering Ltd | RSK Group PLC |
| Baumer Limited | Huppert Engineering UK | RSPB |
| Bayat Energy | Hutchinson Engineering | RTH Group |
| Baywind Energy Co-operative Ltd | Hutchinson Engineering Ltd | RTS International |
| Beat Technology | Hutchison Ports UK Ltd | RUD Chains Ltd |
| Beauer Spezialtiefbau GmbH | HV Wooding Ltd | Ruillion Engineering |
| Beaver Bridges | Hyder Consulting (UK) Limited | Rullion Engineering Personnel Limited |
| BEINN MHOR POWER | Hydratight Ltd. | Rullion Engineering Personnel Ltd |
| BELDEN | Hydro Group plc | Ruston wheb |
| Bellenden Public Affairs | Hydrographic Offshore | RWE |
| Beluga Projects UK Ltd | Hydrosphere UK Ltd | RWE Npower Renewables Ltd |
| Bentley Systems (UK) Ltd | Hylec APL | RWE Npoower |
| Berrymans Lace Mawer | Hymoto | RWE Npower Renewables |
| Beta Technology ltd | Hytorc | RWE Npower Renewables Ltd |
| BGB Engineering Ltd | Hytorc (UNEX) Ltd | S C Chambers & Co Ltd |
| BHR Group Ltd | I & H Brown | S C Chambers & Co Ltd / Sanderson Maritime Ltd |
| BHW Group | I & H Brown Ltd | S&C Electric Europe Ltd |
| Bibby Maritime Ltd | I & M Controls Ltd | SAC Consulting |
| Biohydrogen Ltd | Iberdrola Engineering & Construction Ltd | Safe Technology Ltd |
| Bircham Dyson Bell LLP | Ice Cleanin Environmental Ltd | Safety Boat Services |
| Birkbeck College, London | Ice Renewables | Safety Squared |
| Birmingham University | Ichthys Marine Ecological Consulting Ltd. | Safety Technology Ltd |
| Bitopia Ltd | IDAC Ltd | Sails and Marketing Ltd |
| BIW Technologies | Idol Composites | SAIPEM |
| BK Cornerstone Ltd. | IHC Engineering Business Limited | sales2life |
| Blackpool & The Fylde College | IHC Offshore Wind Energy | Sanderson Maritime Ltd |
| Blackpool College | IHC Sea Steel Ltd | Sanmina-SCI Holding GmbH & Co. KG |
| Blade Dynamics | IHI Europe Ltd. | Santander Corporate Bank |
| Blue Horizon | IHWT RADYNE | Santon Switchgear Ltd |
| Blue Horizons | IMAR Survey Ltd | Sarens UK Ltd |
| Bluesky International Limited | IMD | Save and Generate |
| Bluestream | Imperial College London | Saxovent Ökol.Inv. GmbH & Co. KG |
| Bluestream Offshore | IMS Limited | Schneider Electric |
| Blunden Consultancy Ltd | IMT | Sciemus |
| BMP Europe Ltd | IMT B.V | Scoro Solutions |
| BMT Cordah | IMT Lighting | Scotland's Secret Bunker |
| BNP Paribas Fortis | Independant | Scott Wilson |
| Boldon James Ltd | Indiana Economic Development Corporation UK | Scott Wilson Scotland Ltd |
| Bond Air Services Ltd | Indigo Public Affairs | Scottish & Southern Electric |
| Bond Pearce LLP, BWEA Offshore Wind Delivery Group Chair | Indigo Public Affairs Ltd | Scottish Community Foundation |
| Bond Pearce Solicitors | Indigo Star Consulting Ltd | Scottish Development International |
| Bosch Rexroth | IndustrialComms | Scottish Environment Protection Agency |
| Boultine Group Plc | Infinergy | Scottish European Green Energy Centre |
| BP Alternative Energy International Ltd | Infinergy Ltd | Scottish Government |
| BPA | Infinis Ltd | Scottish Natural Heritage |
| Bradken UK Ltd | Infoterra Ltd | Scottish Power |
| Braemac Ltd North | Infratil Airports Europe | Scottish Renewables |
| Braemar Seascope Offshore | inma | ScottishPower |
| Brammer UK Ltd | Insensys Ltd | ScottishPower Renewables |
| Brand Rex | Inside Events LTD | ScottishPower Renewables (UK) Ltd |
| Branna Ind and tech Services | Insight Marine Projects Ltd. | ScottishRenewables |
| Branne Indt Tech Services | Intellifast GmbH | ScrewFast Foundations |
| Bray Leino Ltd | INTend | SDC Industries Ltd |
| BrethertonDay Executive Search & Interim Solutions | Interim Assist Ltd | Sea Energy Renewables |
| Brickcraft North East Ltd | International Business Wales | SEA PR Limited |
| Bridge International Financial Services | International Institute of Marine Surveying | Sea Space |
| Briggs Marine & Environmental Services | International Power PLC | Seab Energy Ltd |
| British & Continental Traders Ltd | International Sustainable Energy Review | SEACON BRANTNER |
| British Army | Interserve Industrial | SEAENERGY PLC |
| British Embassy Athens | Invenia Resourcing Ltd | SeaEnergy Rewewables Limited |
| British Trust for Ornithology | Invest Northern Ireland | Seafox Contractors |
| Broadcast Media Services Ltd | Investec Bank plc | Seajacks UK Ltd |
| Broadview Energy Limited | IPB Communications Limited | SeaRoc Group |
| Broadwind Energy | iQ Media | SeaRoc Group, The |
| Bronto Skylift | ISEME, ESCEM | SeaZone Solutions Ltd |
| Brosna Hydro Energy | Iskra Wind Turbines Limited | Second Wind inc |
| Bruce Stevenson Risk Management Ltd | Island Renewable Energy | Sefton Council |
| Brugg Cables | IT Power Ltd | SelexGalileo - SGpower |
| Brunel University | ITH GmbH | Self Employed |
| Bruton Knowles | ITN | Self Employed (Contractor) |
| Bryan Garnier & Co | Ivy House Environmental Ltd | Sem Ltd |
| BRYKEN | IWEA | Senergy Alternative Energy |
| Bryken Ltd | J Murphy & Sons Limited | Senergy Econnect |
| Bryn Thomas Crane Hire Ltd | J P Kenny | ServusNet Informatics |
| BSK REnewables | J&S Ltd | Setech ( Geotechnical Engineers) |
| BSW Consulting | James Hampden INsurance Brokers Ltd | Setech (Geotechnical Engineers) |
| BT Marine Propellers Ltd | James Ingram & Asscociates | SEtech (Geotechnical Engineers) Ltd |
| BTS | Japan Broadcasting Corporation | Severn Trent Water Ltd |
| Burcote Wind Limited | JASCO Applied Sciences | SGS UK |
| Burges Salmon | JBC CONSULTANTS LTD | SGS United Kingdom Ltd, Wind Energy Services |
| Business Green | JDIH Envireau | SgurrEnergy |
| Buying Solutions | JDR Cable Systems | Shadow National Skills Academy for Power |
| BVG | JDR Cables | Sheffield University |
| BVG Associates | Jetro | Shepcote Engineering Ltd |
| BWEA | Jetro LOndon | Shepherd & Wedderburn |
| BWEA Board Director | Jewell Productions | Shepherd and Wedderburn |
| BWEA Cymru | JFE Steel Europe Ltd | Sheringham Shoal |
| BWEA31 | Job Centre Plus | Ships Electronic Services Ltd |
| C A Blackwell | John Gibson Projects | Shmerling Ltd. |
| C A Blackwell (Contracts) Ltd | John Grahams Construction | Shmerling Synchro Energy Engineering |
| C A Design Services Ltd | John Moores | Shmerling-Synchro Ing Ltd |
| C G Power Systems | John Moores University | Siemens |
| C M I | John Sisk & Son Ltd | Siemens Energy |
| C Spencer Ltd | Joining Shackle Ltd | Siemens Energy-Renewables Division |
| C&F | Joint Nature Conservation Committee | Siemens plc |
| C2C Planning Consultants Ltd | Jointing Technologies | Siemens Power Generation |
| CA Blackwell | Jonathan Lee | Siemens STDL |
| CAA | Jones Bros Ruthin (Civil Engineering) Co Ltd | Siemens VAI Metals Technologies Ltd |
| Cable Services | Joule Centre | Siemens Wind Power |
| Cable Services Liverpool Ltd | JRC | Sif Group b.v. |
| CABLOFIL UK LTD | JRC Ltd. | Sigma Communications |
| Cadmea Capital | JRD | Simon Harronton Associates |
| CAILEM Ltd | JRD & SON | SINBON Electronics Co.Ltd |
| Cambridge Printers | Judge Business School | Sinclair Knight Merz |
| Cambridge Programmes Limited | Junkyard Systems Limited | Singapore EDB |
| Cambridge University | K.J.RITSON LTD | sITEC |
| Campaign to Protect Rural England | K2 Management | Skanwear Clothing |
| Campbell Associates | KABA Door Systems LTD | SKF |
| Canadian High Commission | Kaiser & Kraft | SKF (UK) Ltd |
| Capita Symonds | Kanzlei Busmann | Skf UK Ltd |
| Capital Safety Group | Katmex Ltd | Skills Development Scotland |
| Carbon Limiting Technologies Ltd | Katmex Ltd. | Sky Climber Wind Solutions Ltd |
| Carbon Trust | KBC | Skykon A/S |
| Carco Systems | KBR | Slingco Limited |
| Cardiff University | KDE Europe Energy | Slipstream Energy |
| Carr Reinforcements Ltd | KEB (UK) Ltd | SLP Energy |
| Carter Jonas LLP | Keele University | SLR Consulting Ltd |
| Cass Business School | Kelly Engineering Resources | Smart Fibres Ltd |
| Castle Chambers | Kier Construction Limited | SmartestEnergy Limited |
| Castrol (UK) Ltd | Kier Construction LTD | SmartestEnergy Ltd |
| Castrol Industrial Lubricants | Kinross Software Ltd | SMD Ltd |
| CAT | Kirby Group Engineering Limited | Smit UK |
| Cawoods.Net Ltd | Klauke | Smith Electrical Ltd |
| CCI UK | Kona LTD | SMRU Ltd |
| CCI Ltd | KPMG | SMS Towage Limited |
| CD-adapco | Kremlin-Rexson | Snap-on Industrial |
| CDM Geospatial | Krysium | SNC Lavalin |
| CEFAS | KS Composites | Solar Force Ltd. |
| CEL International Ltd | KTR Couplings Ltd | Solberg International (UK) Ltd |
| Celtpower | Kyotay | Sonkyo |
| Cembre Ltd | Kyowa co. Ltd | Sonkyo Energy |
| CEN | La Liberte | Soul Resources |
| Central Electrical (AW) Ltd | La Tene | South Boats Special Projects Ltd. |
| Centre for Alternative Energy | Lagan Construction | South Tyneside College |
| Centre for Alternative Technology | Lagan Contruction | South West RDA |
| Centre for Remanufacturing & Reuse, Oakdene Hollins Ltd | Lancaster University | South West Regional Development Agency |
| Centre for Sustainable Energy | Land & Marine | Southern Electric Contracting Limited |
| Centrica | Land Restoration Trust | Southern Electricity Co |
| Centrica Energy | Land-Drill Geotechnics | Spanset |
| Centriforce Products Limited | Landlife | Spanset Ltd |
| Certex UK LTD | Latchways Plc | Speaker |
| CE-TEK | LC RISQ Consulting | Specialists Marine Consultants Limited |
| Cetis | LDA Design Consulting LLP | Speedy Asset Services |
| CgMS | Leap 29 | Spencer ECA |
| CGV Engineering Services Ltd | Leap29 | Spencer Warren Ltd |
| Chair of BWEA Wave & Tidal Strategy Group | Lenticular Designs Ltd | Sperian Protection |
| Channel 4 News | Leroy Somer | SPIE Mathew Hall |
| Charles Cleghorn Limited | LGE magazine | SPM Instrument UK Ltd |
| Chelveston Renewable Energy | Lime | SPRU - University of Sussex |
| Chillwind Limited | Limpet Technology | SRG Engineering |
| Chillwind Ltd | Lincolns College Manchester | SSE |
| City & Guilds | Lisergy Consulting | SSE Renewables |
| City University | Liverpool | SSP |
| Civil Aviation Authority | Liverpool City Council | Stanton-Bonna Concrete Products |
| Clarke Willmott | Liverpool JMU | STAPLETON iNTERNATIONAL |
| Clarkson Associates Ltd | Liverpool John Moore University | Star Net Geomatics |
| Clarkson Port Services | Liverpool John Moores | Statkraft |
| Clarkson Port Services Ltd | Liverpool John Moores University | Statkraft Development AS |
| Clarkson Research Services | Liverpool John Moores Unversity | Statkraft Energy |
| Clarkson Technical Services Ltd | Liverpool University | Statkraft UK Limited |
| Clarkson Technical Services Ltd, | LJMU | Statkraft UK Ltd |
| CLC Group Ltd | Lloyds Banking Group | Statoil Hydro |
| ClearGold Consulting | Lloyds British Testing | StatoilHydro |
| ClearWinds Ltd | Lloyds TSB | STE GLOBAL |
| Climate Change Capital | Locate in Kent | Steadfast Engineering Co Ltd |
| Clipper Windpower Plc | Lofrix Associates | STEMNET |
| Closer to Customers | Lombard | Stephenson Halliday |
| CLP Wind Projects | Lombard Ahipping & Forwarding Ltd | STFC Innovations Ltd |
| CMACS Ltd | Long O'Donnell Associates | STFC Rutherford Appleton Laboratory |
| CMI Groupe | Lorin Bvba | Stork Gears & Services |
| CNA Insurance | Loughborough CREST | StormGeo Ltd. |
| Coastal Science Ltd | Loughborough university | Strathclyde University |
| Coastline Surveys Ltd | Loughtborough University | Student |
| Collett Transport | Louguborough University | SubOcean Group Limited |
| Collett Transport Ltd | Low Carbon Investors | Subsea Asset Location Technologies Ltd |
| Colvert Ltd | Lucchini UK Ltd | Subsurface Geotechnical |
| Commerce Interact | Lunds University | Sumitomo Corporation |
| Communities and Local Government | Lyme Boats Limited | Summit Skills |
| Community Wind Power | Lyon Equipment Ltd | Suzlon Energy Australia Pty Limited |
| Community Windpower | Lysander Shipping | Swindon Borough Council |
| company | Lysander Shipping (UK) Ltd. | SWS Energy |
| company name | Lysander Shipping Ltd. | SWS Energy Ltd |
| Composite Metal Technology Ltd | Mabey Bridge Ltd | Synergy Composites Limited |
| Compton Group | Macalloy Bar & Cable Systems | Taavura Holdings Ltd. |
| Comtec | Macquarie Capital Advisers | TAG Energy Solutions Limited |
| Concerete Marine Solutions | MacTaggart Scott & Co Ltd | TAG Ltd |
| Concrete Technology Ltd | Made in Liverpool | Talascend Renewables |
| Conductix Wampfler | Magnify Ltd | Talent Partners |
| Connect Resourcing Ltd | Mainstream Renewable Power | Talisman |
| Consense | Maintenance Partners | Tariam Satellite Communications |
| Consolis Hormifuste | Majestic Wine | Tates |
| Consort Recruitment | Malachy Walsh & Partners | Taylor Hopkinson Associates |
| Consultant | Mammdet | Taylor Woodrow |
| Consultants | Mammoet | TBAT Innovation Ltd |
| Consumer Focus | Manchester Airports Group | TCI Renewables Ltd |
| Continental Wind Partners | Manchester Business School | Team Humber Marine Alliance |
| Contract Design (Northern) Ltd | Manchester Business School, University of Manchester | Team One Energy Recruitment |
| Control Techniques | Manchester Metropolitan | Technical Cranes Ltd |
| Converteam | Mane Contract Services Limited | Technical Policy Committee |
| Converteam Ltd | Manica Africa | Technology Strategy Board |
| Cooper and Turner Ltd | Marine and Offshore Enginering Department | Ted Leeming Photography |
| Cooper Industries | Marine Conservation Research Ltd | Ted Leeming Photography/Ice Pie Images |
| Copper Cable Co.Ltd | Marine Current Turbines Ltd | Tegni Cymru Cyf |
| Core | Marine Designs Ltd | Tekmar |
| Coriolis Energy LLP | Marpro Services Ltd | Tele Control Ltd |
| Cornell-Queens School of Business | Marshall New Energy Ltd | Ten Alps |
| Cornwall Light & Power | Martifer | TEP |
| Cornwall Light & Power Co Ltd | Mason Media | Terence O'Rourke |
| Corrosion Control | Master Marine ASA | Test & Measurements Hire LTD |
| Corrosion Control Engineering | Matan International Group | TGM Wind Services |
| Corrosion Control International | Matchtech Group | The 7th Wave Ltd |
| Corus | Mazars LLP | The Big Kick |
| Corus Process Engineer | MBA Center, Manchester Business School | The Brown Rural Partnership |
| Corus Process Engineering | MBS | The Carbon Trust |
| Cory Logistics | McLellan and Bence Consultants Limited | The Co-Operative Bank PLC |
| Cosworth Ltd | MCPS Ltd | The Crown Estate |
| Country Land and Business Association | MCT Brattberg | The Energy Workshop |
| Country Life | MCT Brattberg Limited | The Green Energy Recruitment Company |
| Countryside Council for Wales (Marine) | MCT Brattberg Ltd | The IET |
| Coview Geocomms | MD Property Development Ltd | The Koru Foundation |
| Cowrie | MDF Transport | The Mersey Partnership |
| Creative Sheffield | MECAL | The Ocean Group |
| CREST | Mechan Ltd | The Oval Group |
| Cross Harbour Capital LTD | Mech-Tool Engineering Ltd | The Real Food Cafe |
| Cryox Ltd | Media Generation | The SeaRoc Group |
| CSD Sealing Systems | Meercon Steel Structures B.V | The Times |
| CSM University of Exeter | Menai Geophysical Consultants Ltd | The University of Liverpool |
| CtoO Energy Ltd | Mercon Steel Structures BV | The University of Manchester |
| CUBE Engineering GmbH | Merrett Survey Partnership | The University of Sheffield |
| Cue Dee AB | Met Office | The Wind Alliance |
| Cummins Generator Technologies | METEOLOGICA SA | Thomas & Betts |
| Curtins Consulting | Metmasts | Thomas Bracewell |
| Cutter Electrical | Metoc plc | Thomas Thor Associates |
| Cwmni Gwynt Teg Cyf | MGR Fluid Power Ltd | ThyssenKrupp Mannex |
| Cyril Sweett | Midas: Manchester Investment Development Agency | ThyssenKrupp Mannex UK Ltd |
| Dailys UK Ltd | Mills Media | Tidal Today |
| Daivid Brown Gear Systems | Minesto AB | TidalStream |
| Daiwa Securities | Ministry of Defence | Tideland Signal Ltd |
| Daly International (UK) Ltd | Miscellaneous Offshore Services Ltd | tip5ter Marine Workboats |
| Danbrit Ship Management Ltd | Mitsubishi Power Systems Europe | TISICS Limited |
| Dangerfield | Mitsubishi Power Systems Europe Ltd | Titan Environmental Surveys Ltd |
| Danish Wind Industry Association | MJ Technical Services (UK) Ltd | TK Agency |
| Dantec Dynamics | MKE | TLT Solicitors |
